FMG
Via Ghiarola Nuova, 119
Fiorano Modenese (MO) Italy
Ph. +39 0536 862111
Fax +39 0536 804602
FMG Fabbrica Marmi e Graniti constructs products conceived to free the creativity of architects, designers and planners by offering a large range of man-made natural stones suitable for the most widely varying applications, from major projects to small residential contexts.
A genuine innovation, which today enables FMG to offer the international market a unique product.



The basic colour of the slabs is dark grey, with a variable grain size. Light diagonal veins, mostly dark blue and ochre, blend together for a variegated look.
| Code | Size | Surfaces | Thickness | |
|---|---|---|---|---|
| L10889 | 10X10 | LEVIGATO | 9 | |
| P10875 | 10X10 | PRELEVIGATO | 9 | |
| L45024 | 5X5 | LEVIGATO | 9 | |
| Proprietà fisiche | Code | Surfaces | Thickness | |
|---|---|---|---|---|
| SIZES | ISO 10545.2 | Length and width ±0,6% Thickness ±5% Linearity ±0,5% Wedging ±0,6% Warpage ±0,5% |
±0,2% ±2% ±0,2% ±0,2% ±0,2% |
|
| WATER ABSORPTION | ISO 10545.3 | ≤0,5% | 0,04% | |
| FLEXION RESISTANCE | ISO 10545.4 | Modulus ≥35N/mm2 Breaking strength ≥1300N |
55 N / mm2 561 Kg / cm2 2500 N |
|
| DEEP ABRASION RESISTANCE | ISO 10545.6 | Volume ≤175mm2 | 120 mm2 | |
| FROST RESISTANCE | ISO 10545.12 | Must not produce noticeable alteration to surface. | Frost-proof | |
| COEFFICIENT OF LINEAR THERMAL-EXPANSION | ISO 10545.8 | ≤9x10-6°K-1 | 6,5x10-6°K-1 | |
| COLOR RESISTANCE TO LIGHT | DIN 51094 | Must not produce noticeable colour variation. | No change in brightness or colour of samples. | |
| CHEMICAL RESISTANCE | ISO 10545.13 | Must not produce noticeable signs of chemical attack. | Not attacked | |
| STAIN RESISTANCE | ISO 10545.14 | 1 ‹ X ‹ 5 | stains removed by hot running water (without detergent)(**) | |
| FRICTION COEFFICIENT (SLIPPERINESS) | BCRA REP CEC 6/81 |
Satisfactory friction | 0,42 - 0,75 (*) | |
| WATER ABSORPTION | ASTM C-373 | Tile shall be impervious | < 0,05% |
| SIZE | ASTM C-499 | Average Facial Dimension <1,5% Wedging ±1% Warpage ±1% of any edge Range of tickness (inch.) < 0,04 |
0,15% 0,33% 0,17% 0,014 |
| ABRASIVE HARDNESS | ASTM C-501 | ≥100 | 217 |
| FREEZE RESISTANCE | ASTM C-1026 | No sample must show alterations to surface | Resistant |
| CHEMICAL RESISTANCE | ASTM C-650 | To 10% HCL Acid - No sample must show visible signs of chemical attack to 10% KOH Alkali | Unaffected |
| ASTM C-648 | 250 PSI or greater | Exceeds standards > 460 PSI | |
| SKID RESISTANCE (AVERAGE COEFFICIENT OF FRICTION) |
ASTM C-1028 | - | Meets or exceeds requirements (Please ask for individual test reports) |
| COLOR RESISTANCE TO THE LIGHT | DIN 51091 | No noticeable color variation | No change in brightness or color of samples |
FMG
Via Ghiarola Nuova, 119
Fiorano Modenese (MO) Italy
Ph. +39 0536 862111
Fax +39 0536 804602
Company Info & Privacy © 2010 FMG Fabbrica Marmi e Graniti™ , Div. Iris Ceramica S.p.A.
Fiorano Modenese, Modena - Italy - P.IVA: IT00924280365